***S.A.P VENTURE V***
Jana pendapatan dengan sistem SAP dan lihat ledakkan akaun bank anda walaupun tanpa promosi.!
SEBAHAGIAN BUKTI PENDAPATAN SEBENAR SAYA SUHAIMI BIN MARZUKI DAN IA TIDAK DI COPY DIMANA - MANA WEBSITE ATAU BLOG..S.A.P VENTURE V ADALAH YANG TERBAIK.....
Perhatian...!!Jika nak pulangan seperti kami di SAP VENTURE V pastikan join PAKEJ RM50 . Ini akan menentukan PENDAPATAN anda kerana Pakej RM50 yang paling Meletop...!
Gandakan wang dengan Sistem SAP memang mengagumkan.,kepada mereka yang belum sertai SAP Venture V saya sarankan anda sertai segera kerana pulangan wang yang anda terima berganda-ganda.Hanya bermodalkan RM50 anda mampu memperolehi pulangan seperti saya sekarang.Terima Kasih kepada Admin SAP Venture kerana meluluskan pengeluaran ke-4 saya berjumlah RM135.00 bertarikh 21/10/11.
http://rm50.ibct.my/46
http://investmentspeed.blogspot.com/
Buat Duit Dengan Sistem SAP Venture V memang mengagumkan.Saya sebagai ahli SAP VENTURE V mengucapkan terima kasih kepada admin SAP VENTURE kerana meluluskan pengeluaran ke-3 saya berjumlah RM253.00.Kepada anda diluar sana yang masih belum sertai SAP VENTURE V saya sarankan anda sertai segera SAP VENTURE V kerana ianya sangat berbaloi.
http://rm50.ibct.my/46
http://investmentspeed.blogspot.com/
Pertama sekali saya nak ucapkan ribuan terima kasih kepada admin SAP VENTURE V kerana memberi peluang kepada ahli-ahli SAP VENTURE V.Untuk pengetahuan anda diluar sana yang masih tercari-cari peluang buat duit.,saya sendiri sebagai ahli SAP VENTURE V ingin mempelawa anda semua sertai segera SAP VENTURE kerana SAP adalah yang terbaik sehingga sekarang.Sekali lagi terima kasih SAP VENTURE kerana meluluskan pengeluaran ke-2 saya.Terima Kasih...!
http://rm50.ibct.my/46
http://investmentspeed.blogspot.com/
Terima kasih kepada Admin SAP VENTURE V kerana memberi peluang kepada saya dan ahli-ahli lain.Untuk Pengetahuan anda di luar sana baru 2minggu saya menyertai SAP VENTURE V dengan bermodalkan RM50 dan saya telah menjana sebanyak RM163.00.Tahukah anda dengan SISTEM SAP 'TIADA' yang mustahil.Kehidupan anda akan berubah dari Zero ke Hero.Percayalah kerana testimoni ini adalah bukti saya telah mendapat bayaran dari admin SAP VENTURE V.Anda perlu mencuba kehebatan S.A.P baru anda akan mengetahui sistem SAP adalah 100% AUTOMATIK...!
Sila layari http://rm50.ibct.my/46
blog: http://investmentspeed.blogspot.com/
Jana pendapatan dengan sistem SAP dan lihat ledakkan akaun bank anda walaupun tanpa promosi.!
Secara asasnya, Sistem Automasi Pemasaran (SAP) bekerja untuk anda. Oleh itu anda tidak perlu membuat sebarang aktiviti pemasaran & promosi untuk mula menjana pendapatan.
JOIN DISINI.,
Jana pendapatan dengan sistem SAP dan lihat ledakkan akaun bank anda walaupun tanpa promosi.!
Laporan Transaksi
Maksimum 1,000 transaksi terakhir sahaja (bertujuan mengawal bebanan server)Bil | Tarikh | Masa | Perkara | Status | Amaun | Sebelum | Selepas |
---|---|---|---|---|---|---|---|
1. | 2012-09-08 | 19:23:21 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM14.00 | RM19.00 |
2. | 2012-08-30 | 15:45:48 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM9.00 | RM14.00 |
3. | 2012-08-14 | 09:02:33 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM5.00 | RM9.00 |
4. | 2012-08-06 | 08:18:11 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM0.00 | RM5.00 |
5. | 2012-03-28 | 11:55:04 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-32.00 | RM32.00 | RM0.00 |
6. | 2012-03-24 | 17:25:42 | Komisen Level 2 RM6.00 | berjaya | RM6.00 | RM26.00 | RM32.00 |
7. | 2012-03-24 | 17:25:42 | Komisen Introducer RM8.00 | berjaya | RM8.00 | RM18.00 | RM26.00 |
8. | 2012-03-06 | 16:03:02 | Komisen Level 1 RM6.00 | berjaya | RM6.00 | RM12.00 | RM18.00 |
9. | 2012-03-06 | 16:03:02 | Komisen Introducer RM8.00 | berjaya | RM8.00 | RM4.00 | RM12.00 |
10. | 2012-02-03 | 19:57:16 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM0.00 | RM4.00 |
11. | 2012-02-02 | 09:45:16 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-157.00 | RM157.00 | RM0.00 |
12. | 2012-01-31 | 10:21:48 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM154.00 | RM157.00 |
13. | 2012-01-30 | 07:01:52 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM150.00 | RM154.00 |
14. | 2012-01-30 | 06:48:04 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM147.00 | RM150.00 |
15. | 2012-01-30 | 06:15:51 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM143.00 | RM147.00 |
16. | 2012-01-23 | 09:21:51 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM138.00 | RM143.00 |
17. | 2012-01-23 | 08:55:41 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM135.00 | RM138.00 |
18. | 2012-01-23 | 08:55:12 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM132.00 | RM135.00 |
19. | 2012-01-23 | 08:33:33 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM128.00 | RM132.00 |
20. | 2012-01-21 | 15:01:33 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM125.00 | RM128.00 |
21. | 2012-01-21 | 14:57:13 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM121.00 | RM125.00 |
22. | 2012-01-21 | 13:28:54 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM116.00 | RM121.00 |
23. | 2012-01-21 | 13:24:41 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM112.00 | RM116.00 |
24. | 2012-01-21 | 12:18:11 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM109.00 | RM112.00 |
25. | 2012-01-20 | 17:51:50 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM105.00 | RM109.00 |
26. | 2012-01-19 | 16:13:28 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM100.00 | RM105.00 |
27. | 2012-01-17 | 16:49:45 | Komisen Level 9 RM2.00 | berjaya | RM2.00 | RM98.00 | RM100.00 |
28. | 2012-01-17 | 16:26:16 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM94.00 | RM98.00 |
29. | 2012-01-17 | 15:40:18 | Komisen Level 9 RM2.00 | berjaya | RM2.00 | RM92.00 | RM94.00 |
30. | 2012-01-17 | 14:47:20 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM88.00 | RM92.00 |
31. | 2012-01-17 | 13:12:19 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM84.00 | RM88.00 |
32. | 2012-01-17 | 12:41:29 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM80.00 | RM84.00 |
33. | 2012-01-17 | 12:41:02 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM77.00 | RM80.00 |
34. | 2012-01-17 | 12:26:00 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM73.00 | RM77.00 |
35. | 2012-01-15 | 10:01:19 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM69.00 | RM73.00 |
36. | 2012-01-15 | 09:54:09 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM66.00 | RM69.00 |
37. | 2012-01-15 | 09:52:17 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM63.00 | RM66.00 |
38. | 2012-01-13 | 17:00:50 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM58.00 | RM63.00 |
39. | 2012-01-13 | 16:55:37 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM54.00 | RM58.00 |
40. | 2012-01-13 | 15:28:56 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM51.00 | RM54.00 |
41. | 2012-01-13 | 15:14:44 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM47.00 | RM51.00 |
42. | 2012-01-11 | 01:52:25 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM44.00 | RM47.00 |
43. | 2012-01-10 | 22:48:20 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM41.00 | RM44.00 |
44. | 2012-01-08 | 21:09:47 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM37.00 | RM41.00 |
45. | 2012-01-07 | 00:44:05 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM33.00 | RM37.00 |
46. | 2012-01-05 | 16:29:49 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM29.00 | RM33.00 |
47. | 2012-01-05 | 16:22:07 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM25.00 | RM29.00 |
48. | 2012-01-05 | 16:18:28 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM22.00 | RM25.00 |
49. | 2012-01-05 | 16:15:53 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM18.00 | RM22.00 |
50. | 2012-01-02 | 13:52:43 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM14.00 | RM18.00 |
51. | 2012-01-02 | 12:45:33 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM10.00 | RM14.00 |
52. | 2012-01-02 | 12:43:01 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM7.00 | RM10.00 |
53. | 2012-01-01 | 17:18:16 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM3.00 | RM7.00 |
54. | 2012-01-01 | 17:14:16 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM0.00 | RM3.00 |
55. | 2011-12-30 | 12:13:27 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-116.00 | RM116.00 | RM0.00 |
56. | 2011-12-29 | 10:12:09 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM111.00 | RM116.00 |
57. | 2011-12-29 | 10:12:09 | Komisen Introducer RM8.00 | berjaya | RM8.00 | RM103.00 | RM111.00 |
58. | 2011-12-27 | 13:06:25 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM98.00 | RM103.00 |
59. | 2011-12-27 | 13:05:49 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM95.00 | RM98.00 |
60. | 2011-12-25 | 15:59:08 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM91.00 | RM95.00 |
61. | 2011-12-25 | 15:56:34 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM87.00 | RM91.00 |
62. | 2011-12-25 | 15:54:01 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM83.00 | RM87.00 |
63. | 2011-12-24 | 14:41:52 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM79.00 | RM83.00 |
64. | 2011-12-24 | 14:36:26 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM76.00 | RM79.00 |
65. | 2011-12-24 | 13:18:26 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM72.00 | RM76.00 |
66. | 2011-12-24 | 13:08:50 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM68.00 | RM72.00 |
67. | 2011-12-21 | 19:30:24 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM64.00 | RM68.00 |
68. | 2011-12-21 | 19:28:27 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM60.00 | RM64.00 |
69. | 2011-12-21 | 19:25:46 | Komisen Level 9 RM2.00 | berjaya | RM2.00 | RM58.00 | RM60.00 |
70. | 2011-12-21 | 19:24:55 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM55.00 | RM58.00 |
71. | 2011-12-20 | 02:38:10 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM52.00 | RM55.00 |
72. | 2011-12-20 | 02:37:46 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM49.00 | RM52.00 |
73. | 2011-12-20 | 01:40:03 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM46.00 | RM49.00 |
74. | 2011-12-19 | 19:30:34 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM41.00 | RM46.00 |
75. | 2011-12-19 | 19:05:51 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM36.00 | RM41.00 |
76. | 2011-12-17 | 09:44:43 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM33.00 | RM36.00 |
77. | 2011-12-16 | 06:33:50 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM30.00 | RM33.00 |
78. | 2011-12-16 | 06:29:22 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM27.00 | RM30.00 |
79. | 2011-12-14 | 06:21:18 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM23.00 | RM27.00 |
80. | 2011-12-10 | 21:38:10 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM18.00 | RM23.00 |
81. | 2011-12-10 | 21:28:40 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM15.00 | RM18.00 |
82. | 2011-12-10 | 21:27:30 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM12.00 | RM15.00 |
83. | 2011-12-10 | 21:14:04 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM8.00 | RM12.00 |
84. | 2011-12-08 | 19:39:39 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM4.00 | RM8.00 |
85. | 2011-12-08 | 19:16:50 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM0.00 | RM4.00 |
86. | 2011-12-07 | 06:43:08 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-154.00 | RM154.00 | RM0.00 |
87. | 2011-12-07 | 06:06:37 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM151.00 | RM154.00 |
88. | 2011-12-07 | 05:58:13 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM147.00 | RM151.00 |
89. | 2011-12-07 | 05:42:59 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM144.00 | RM147.00 |
90. | 2011-12-07 | 05:40:28 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM141.00 | RM144.00 |
91. | 2011-12-06 | 21:18:48 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM138.00 | RM141.00 |
92. | 2011-12-06 | 20:57:28 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM134.00 | RM138.00 |
93. | 2011-12-06 | 20:49:10 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM130.00 | RM134.00 |
94. | 2011-12-04 | 12:34:33 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM127.00 | RM130.00 |
95. | 2011-12-04 | 12:31:03 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM122.00 | RM127.00 |
96. | 2011-12-04 | 12:29:07 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM118.00 | RM122.00 |
97. | 2011-12-03 | 12:12:03 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM115.00 | RM118.00 |
98. | 2011-12-03 | 12:07:00 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM111.00 | RM115.00 |
99. | 2011-12-03 | 11:45:04 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM107.00 | RM111.00 |
100. | 2011-12-03 | 11:44:29 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM104.00 | RM107.00 |
101. | 2011-12-03 | 11:41:10 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM100.00 | RM104.00 |
102. | 2011-12-01 | 07:00:20 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM97.00 | RM100.00 |
103. | 2011-12-01 | 06:59:13 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM93.00 | RM97.00 |
104. | 2011-12-01 | 06:57:41 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM89.00 | RM93.00 |
105. | 2011-12-01 | 06:44:52 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM86.00 | RM89.00 |
106. | 2011-12-01 | 06:44:18 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM81.00 | RM86.00 |
107. | 2011-11-29 | 15:33:27 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM76.00 | RM81.00 |
108. | 2011-11-28 | 15:29:27 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM71.00 | RM76.00 |
109. | 2011-11-28 | 14:59:11 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM67.00 | RM71.00 |
110. | 2011-11-28 | 14:48:39 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM62.00 | RM67.00 |
111. | 2011-11-28 | 14:45:57 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM58.00 | RM62.00 |
112. | 2011-11-27 | 23:41:28 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM54.00 | RM58.00 |
113. | 2011-11-27 | 23:35:31 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM51.00 | RM54.00 |
114. | 2011-11-27 | 23:33:04 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM47.00 | RM51.00 |
115. | 2011-11-26 | 08:50:04 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM44.00 | RM47.00 |
116. | 2011-11-26 | 08:46:42 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM41.00 | RM44.00 |
117. | 2011-11-25 | 21:15:55 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM37.00 | RM41.00 |
118. | 2011-11-25 | 21:14:35 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM33.00 | RM37.00 |
119. | 2011-11-25 | 21:05:21 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM28.00 | RM33.00 |
120. | 2011-11-25 | 21:01:50 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM24.00 | RM28.00 |
121. | 2011-11-25 | 20:57:44 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM21.00 | RM24.00 |
122. | 2011-11-25 | 20:56:27 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM16.00 | RM21.00 |
123. | 2011-11-25 | 20:49:14 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM12.00 | RM16.00 |
124. | 2011-11-25 | 20:47:57 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM8.00 | RM12.00 |
125. | 2011-11-25 | 20:45:35 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM4.00 | RM8.00 |
126. | 2011-11-25 | 20:44:34 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM0.00 | RM4.00 |
127. | 2011-11-24 | 12:37:49 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-163.00 | RM163.00 | RM0.00 |
128. | 2011-11-24 | 12:04:27 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM158.00 | RM163.00 |
129. | 2011-11-24 | 11:02:45 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM155.00 | RM158.00 |
130. | 2011-11-24 | 10:44:48 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM151.00 | RM155.00 |
131. | 2011-11-24 | 10:42:49 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM146.00 | RM151.00 |
132. | 2011-11-24 | 10:37:11 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM141.00 | RM146.00 |
133. | 2011-11-22 | 21:09:52 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM136.00 | RM141.00 |
134. | 2011-11-22 | 21:01:43 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM131.00 | RM136.00 |
135. | 2011-11-22 | 20:59:32 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM126.00 | RM131.00 |
136. | 2011-11-21 | 21:35:56 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM122.00 | RM126.00 |
137. | 2011-11-21 | 21:34:53 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM117.00 | RM122.00 |
138. | 2011-11-21 | 21:24:23 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM113.00 | RM117.00 |
139. | 2011-11-21 | 07:08:35 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM110.00 | RM113.00 |
140. | 2011-11-19 | 13:14:36 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM105.00 | RM110.00 |
141. | 2011-11-19 | 13:06:24 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM101.00 | RM105.00 |
142. | 2011-11-19 | 13:05:42 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM97.00 | RM101.00 |
143. | 2011-11-18 | 00:20:36 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM94.00 | RM97.00 |
144. | 2011-11-18 | 00:09:43 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM89.00 | RM94.00 |
145. | 2011-11-18 | 00:08:33 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM84.00 | RM89.00 |
146. | 2011-11-18 | 00:04:29 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM79.00 | RM84.00 |
147. | 2011-11-16 | 12:50:01 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM74.00 | RM79.00 |
148. | 2011-11-16 | 09:53:55 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM71.00 | RM74.00 |
149. | 2011-11-16 | 09:49:15 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM66.00 | RM71.00 |
150. | 2011-11-16 | 09:45:55 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM61.00 | RM66.00 |
151. | 2011-11-16 | 09:38:14 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM57.00 | RM61.00 |
152. | 2011-11-16 | 09:37:02 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM52.00 | RM57.00 |
153. | 2011-11-16 | 09:37:02 | Komisen Introducer RM8.00 | berjaya | RM8.00 | RM44.00 | RM52.00 |
154. | 2011-11-16 | 09:34:30 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM39.00 | RM44.00 |
155. | 2011-11-16 | 09:33:23 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM36.00 | RM39.00 |
156. | 2011-11-16 | 09:23:43 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM32.00 | RM36.00 |
157. | 2011-11-16 | 09:17:23 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM29.00 | RM32.00 |
158. | 2011-11-15 | 11:52:29 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM26.00 | RM29.00 |
159. | 2011-11-15 | 11:51:54 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM22.00 | RM26.00 |
160. | 2011-11-15 | 11:49:14 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM17.00 | RM22.00 |
161. | 2011-11-15 | 11:44:58 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM12.00 | RM17.00 |
162. | 2011-11-13 | 23:16:28 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM8.00 | RM12.00 |
163. | 2011-11-13 | 21:46:24 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM3.00 | RM8.00 |
164. | 2011-11-13 | 21:36:34 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM0.00 | RM3.00 |
165. | 2011-11-13 | 17:21:56 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-73.00 | RM73.00 | RM0.00 |
166. | 2011-11-13 | 17:11:01 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM68.00 | RM73.00 |
167. | 2011-11-13 | 17:11:01 | Komisen Introducer RM8.00 | berjaya | RM8.00 | RM60.00 | RM68.00 |
168. | 2011-11-13 | 16:48:35 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM56.00 | RM60.00 |
169. | 2011-11-12 | 09:16:31 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM53.00 | RM56.00 |
170. | 2011-11-11 | 10:19:59 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM50.00 | RM53.00 |
171. | 2011-11-11 | 10:17:45 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM47.00 | RM50.00 |
172. | 2011-11-10 | 17:50:20 | Komisen Level 8 RM3.00 | berjaya | RM3.00 | RM44.00 | RM47.00 |
173. | 2011-11-10 | 13:27:27 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM39.00 | RM44.00 |
174. | 2011-11-10 | 13:21:52 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM36.00 | RM39.00 |
175. | 2011-11-10 | 13:11:12 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM33.00 | RM36.00 |
176. | 2011-11-09 | 11:46:36 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM28.00 | RM33.00 |
177. | 2011-11-09 | 11:45:44 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM25.00 | RM28.00 |
178. | 2011-11-08 | 16:22:17 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM20.00 | RM25.00 |
179. | 2011-11-08 | 16:03:47 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM17.00 | RM20.00 |
180. | 2011-11-08 | 15:32:47 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM14.00 | RM17.00 |
181. | 2011-11-05 | 18:36:44 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM10.00 | RM14.00 |
182. | 2011-11-05 | 13:25:04 | Komisen Level 4 RM5.00 | berjaya | RM5.00 | RM5.00 | RM10.00 |
183. | 2011-11-05 | 13:10:48 | Komisen Level 3 RM5.00 | berjaya | RM5.00 | RM0.00 | RM5.00 |
184. | 2011-11-05 | 10:16:14 | Tunai CIMB (sila hantar testimoni) | berjaya | RM-209.00 | RM209.00 | RM0.00 |
185. | 2011-11-04 | 23:34:09 | Komisen Level 5 RM4.00 | berjaya | RM4.00 | RM205.00 | RM209.00 |
186. | 2011-11-04 | 23:13:29 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM202.00 | RM205.00 |
187. | 2011-11-04 | 23:13:02 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM198.00 | RM202.00 |
188. | 2011-11-04 | 23:10:51 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM195.00 | RM198.00 |
189. | 2011-11-04 | 11:57:01 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM192.00 | RM195.00 |
190. | 2011-11-04 | 10:17:11 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM189.00 | RM192.00 |
191. | 2011-11-03 | 19:30:31 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM185.00 | RM189.00 |
192. | 2011-11-03 | 18:49:38 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM182.00 | RM185.00 |
193. | 2011-11-03 | 15:30:45 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM179.00 | RM182.00 |
194. | 2011-11-03 | 15:29:17 | Komisen Level 6 RM4.00 | berjaya | RM4.00 | RM175.00 | RM179.00 |
195. | 2011-11-03 | 15:27:45 | Komisen Level 7 RM3.00 | berjaya | RM3.00 | RM172.00 | RM175.00 |
